Table S.1.1. Relative Frequency of Daily Headache, Total and by Headache Type Diagnosis
Headache type diagnosis | Number with diagnosis | Number with daily headache | Percent with daily headache |
---|---|---|---|
All headache type diagnoses | 1,924 | 667 | 34.7 |
Specific headache type diagnosis | |||
Migraine, any type | 1,670 | 576 | 34.5 |
Tension-type headache | 577 | 195 | 33.8 |
Cluster headache | 438 | 145 | 33.1 |
New daily persistent headache | 453 | 250 | 55.2 |
Post-traumatic headache | 250 | 98 | 47.8 |
Other headache type | 423 | 203 | 48.0 |
Note: Respondents could check all that apply. Sum of headache subtypes will sum to greater than the totals and 100%. Daily headache is defined as 25 days or more, on average, over past 3 months.
Table S.2.1. Other Reported Reasons for Waiting to Seek Help from a Healthcare Professional for Headache(s), Among Those With a Migraine Diagnosis Who Waited 1 Month or More
Reason for waiting | Number | Percent of total responses |
---|---|---|
Other write-in, total | 612 | 42.9 |
Too young, all responses | 296 | 20.8 |
Too young to make own appointment decisions | 198 | 13.9 |
Not believed or perceived malingering due to (young) age | 98 | 6.9 |
Thought symptoms were normal, something else, or should just manage | 156 | 10.9 |
Thought it was sinus or allergy, specifically | 36 | 2.5 |
Symptoms were initially infrequent and/or self-treated with OTC treatments | 99 | 6.9 |
Didn’t know HCP could treat symptoms or that there was treatment | 38 | 2.7 |
Not believed or perceived malingering (age unspecified) | 35 | 2.5 |
Misdiagnosed by HCP | 32 | 2.2 |
Other family members had same symptoms | 27 | 1.9 |
Other health issues delayed treatment | 22 | 1.5 |
Didn’t want to see HCP or use medications | 17 | 1.2 |
Other responsibilities delayed treatment | 11 | 0.8 |
Note: Percentages are calculated based on the total number of responses to this question (n = 1,426). Of those, 612 provided an “other” response; a portion were coded and are reported here. Respondents may appear in multiple rows. Totals will sum to more than 612 and 100%. Respondents were considered to have “waited” if they reported 1 month or more between experiencing symptoms and seeking help from a healthcare professional (HCP). OTC = over-the-counter.
Table S.3.1. Other Barriers Encountered Accessing a HCP to Treat Headaches, Among Those With a Migraine Diagnosis
Barrier | Number | Percent of total responses |
---|---|---|
Other write-in, total |
170 | 10.3 |
Stigma, various | 25 | 1.5 |
Other insurance issues | 12 | 0.7 |
Exhausted all treatment options | 10 | 0.6 |
Taking time for appointment | 9 | 0.5 |
HCP turnover | 8 | 0.5 |
Finding a HCP who will prescribe specific treatments | 6 | 0.4 |
Unaware of headache specialist option | 6 | 0.4 |
Note: Percentages are calculated based on the total number of responses to this question (n = 1,645). Of those, 170 provided an “other” response which were coded into like categories and reported here. Respondents may appear in multiple rows. During coding, analysts realized that approximately 14% of survey takers read this question to represent barriers accessing a a headache specialist, not any healthcare professional. This was likely due to the order of the survey questions. HCP = healthcare professional.